β
Where TT and Ghost Mail Agree
ADvTECH (ADH) β TT: BULLISH | Ghost: BULLISHBoth share similar views on the company's outlook and valuation.
Aveng (AEG) β TT: NEUTRAL | Ghost: NEUTRALBoth share similar views on the company's outlook and valuation.
Bid Corporation (BID) β TT: BULLISH | Ghost: BULLISHBoth share similar views on the company's outlook and valuation.
Blue Label Telecoms (BLU) β TT: NEUTRAL | Ghost: NEUTRALBoth share similar views on the company's outlook and valuation.
Datatec (DTC) β TT: BULLISH | Ghost: BULLISHBoth share similar views on the company's outlook and valuation.
Dipula Properties (DIB) β TT: BULLISH | Ghost: BULLISHBoth share similar views on the company's outlook and valuation.
Gold Fields (GFI) β TT: BULLISH | Ghost: BULLISHBoth share similar views on the company's outlook and valuation.
Hosken Consolidated Investments (HCI) β TT: NEUTRAL | Ghost: NEUTRALBoth share similar views on the company's outlook and valuation.
JSE Limited (JSE) β TT: BULLISH | Ghost: BULLISHBoth see the JSE benefiting from increased market activity and strong dividend.
Mantengu (MTU) β TT: BEARISH | Ghost: BEARISHBoth share similar views on the company's outlook and valuation.
Metair Investments (MTA) β TT: BULLISH | Ghost: BULLISHBoth view Metaair's growth trajectory and market position positively.
MTN Group (MTN) β TT: BULLISH | Ghost: BULLISHBoth share similar views on the company's outlook and valuation.
Nedbank Group (NED) β TT: BULLISH | Ghost: BULLISHBoth view Nedbank as well-managed with strong ROE and capital returns.
Oando PLC (OAO) β TT: BULLISH | Ghost: BULLISHBoth see turnaround potential and improving operational metrics.
Pick n Pay Stores (PIK) β TT: NEUTRAL | Ghost: NEUTRALBoth share similar views on the company's outlook and valuation.
Resilient REIT (RES) β TT: BULLISH | Ghost: BULLISHBoth share similar views on the company's outlook and valuation.
Sabvest Capital (SBP) β TT: BULLISH | Ghost: BULLISHBoth share similar views on the company's outlook and valuation.
Telkom (TKG) β TT: BULLISH | Ghost: BULLISHBoth see Telkom's restructuring and infrastructure assets as undervalued.
β οΈ Where TT and Ghost Mail Disagree
Hulamin (HLM) β TT: BULLISH | Ghost: NEUTRALTT rates BULLISH while Ghost was NEUTRAL. The core difference is likely timing and perspective on near-term catalysts vs long-term value.
Italtile (ITE) β TT: NEUTRAL | Ghost: BEARISHTT rates NEUTRAL while Ghost was BEARISH. The core difference is likely timing and perspective on near-term catalysts vs long-term value.
Naspers (NPN) β TT: NEUTRAL | Ghost: BULLISHTT rates NEUTRAL while Ghost was BULLISH. The core difference is likely timing and perspective on near-term catalysts vs long-term value.
Stor-Age Property REIT (SSS) β TT: BULLISH | Ghost: NEUTRALTT rates BULLISH while Ghost was NEUTRAL. The core difference is likely timing and perspective on near-term catalysts vs long-term value.
Transpaco (TPC) β TT: NEUTRAL | Ghost: BEARISHTT rates NEUTRAL while Ghost was BEARISH. The core difference is likely timing and perspective on near-term catalysts vs long-term value.
Truworths International (TRU) β TT: NEUTRAL | Ghost: BEARISHTT rates NEUTRAL while Ghost was BEARISH. The core difference is likely timing and perspective on near-term catalysts vs long-term value.